Loading the weekly injury tracker…
Daily practice participation, weekly injury reports, and expected returns.
Loading the weekly injury tracker…
Practice participation, injury details, expected returns, and next players up.
Sheet updated October 23, 2026 • Week 7 preview • Friday reports and final Sunday designations added
POSITION
84 players · QB → RB → WR → TE
| Injury / severity | Report 1 | Report 2 | Report 3 | Expected return | Primary beneficiary | |
|---|---|---|---|---|---|---|
| Left ankle sprain | LP Wed 10/21 | LP Thu 10/22 | LP Fri 10/23 | Questionable Week 7 | Tyler Huntley | |
| Recurrent left elbow dislocation | — | — | — | Week 7 bye; unresolved injury — next-game status pending | Athan Kaliakmanis | |
| Right shoulder injury | FP Mon 10/19 | FP Tue 10/20 | FP Wed 10/21 | Available for Week 7; remains on report | Tommy DeVito | |
| Right thumb | FP Wed 10/21 | FP Thu 10/22 | FP Fri 10/23 | Available for Week 7; no game designation | — | |
| Dislocated right thumb | FP Wed 10/21 | FP Thu 10/22 | FP Fri 10/23 | Questionable Week 7; expected to start | Jalon Daniels | |
| Knee injury | FP Wed 10/21 | FP Thu 10/22 | FP Fri 10/23 | Available for Week 7; no game designation | Kenny Pickett | |
| Back injury | LP Wed 10/21 | FP Thu 10/22 | FP Fri 10/23 | Available for Week 7; no game designation | Tyrod Taylor | |
| Two fractures - left hand | FP Wed 10/21 | FP Thu 10/22 | FP Fri 10/23 | Available for Week 7; no game designation | Spencer Rattler | |
| Right knee MCL sprain | — | — | — | Week 7 bye; unresolved injury — next-game status pending | Jayden Daniels; Athan Kaliakmanis | |
| Right elbow injury | LP Wed 10/21 | LP Thu 10/22 | LP Fri 10/23 | Questionable Week 7 | Jalen Milroe (backup role) | |
| Back injury | LP Wed 10/21 | DNP Thu 10/22 | DNP Fri 10/23 | Questionable Week 7 | Gardner Minshew II (reserve role) | |
| Quadriceps injury | DNP Wed 10/21 | LP Thu 10/22 | LP Fri 10/23 | Questionable Week 7 | Braelon Allen | |
| Hamstring injury | LP Thu 10/22 | LP Fri 10/23 | — | Week 7 status pending; Saturday final report pending | Dameon Pierce; Elijah Mitchell | |
| Back injury | LP Wed 10/21 | LP Thu 10/22 | LP Fri 10/23 | Available for Week 7; no game designation | Kendre Miller | |
| Shoulder | LP Wed 10/21 | FP Thu 10/22 | FP Fri 10/23 | Available for Week 7; no game designation | Kendre Miller |
Select a player’s name for the full injury entry, severity, and injury date. Swipe the table sideways on mobile.
Source: 2026 Fantasy Football Injuries. Reports refresh automatically from the sheet. — = no verified report entered / not applicable. Actual report dates appear below each status; estimated participation and rest remain labeled. Practice participation does not by itself confirm game availability.