2,414 injury episodes · Fantasy performance and recovery by position
The people behind the percentages
Individual player episodes
Select a player to expand their injury timeline, baseline, and return-game outcomes.
Aggregate position data · Shoulder SprainStrain
| Position | Episodes | Avg games missed | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
|---|---|---|---|---|---|---|---|---|
| QB | 23 | 1.7 gamesn=18 | +67.8%n=14 | +0.8%n=11 | +35.5%n=8 · small sample | +45.6%n=8 · small sample | +46.8%n=6 · small sample | +46.1%n=5 · small sample |
| RB | 36 | 0.8 gamesn=26 | +6.6%n=21 | -12.2%n=17 | +46.1%n=13 | -0.2%n=12 | +17.0%n=9 · small sample | +139.5%n=9 · small sample |
| WR | 81 | 0.7 gamesn=63 | -24.7%n=54 | -4.3%n=45 | -46.1%n=35 | -14.1%n=29 | -3.3%n=26 | -23.6%n=20 |
| TE | 22 | 1.4 gamesn=17 | -61.8%n=15 | -38.0%n=12 | +17.9%n=6 · small sample | +137.8%n=5 · small sample | +116.0%n=4 · small sample | -4.5%n=2 · small sample |
36 matching episodes · Shoulder SprainStrain · RB.
| Player / team | Injury timing | Games missed | G1 PPG Δ | G2 PPG Δ | G3 PPG Δ | G4 PPG Δ | G5 PPG Δ | G6 PPG Δ |
|---|---|---|---|---|---|---|---|---|
Jahmyr GibbsShoulder | 2026 Week 8 | 0.0 | -7.9% | -48.1% | — | — | — | — |
C.J. DonaldsonShoulder injury | 2026 Week 7 | 0.0 | -100.0% | — | — | — | — | — |
Carson SteeleShoulder injury | 2026 Week 6 | — | — | — | — | — | — | — |
Cam SkatteboShoulder injury | 2026 Week 5 | 0.0 | -39.3% | -100.0% | — | — | — | — |
Rachaad WhiteShoulder injury; side and tissue diagnosis unconfirmed | 2026 Week 3 | 1.0 | -66.7% | +82.7% | +73.3% | +5.3% | — | — |
Jaylen WarrenShoulder injury; side and tissue diagnosis not reported | 2026 Week 3 | 0.0 | +131.5% | +70.9% | +309.7% | +6.7% | +84.2% | +152.1% |
Tyrone Tracy Jr.Neck/shoulder stinger | 2026 Preseason | 0.0 | -106.3% | -100.0% | -96.8% | — | — | — |
Bucky IrvingShoulder surgery | 2026 Preseason | 0.0 | +36.0% | -10.9% | -44.9% | -50.6% | +147.0% | -52.2% |
Jaydon BlueShoulder injury | 2026 Preseason | 1.0 | -64.8% | — | — | — | — | — |
Bucky IrvingShoulder SprainStrain | 2025 Week 4 | 7.0 | +14.7% | +14.7% | -42.3% | -46.1% | -55.9% | -21.8% |
D'Andre SwiftShoulder SprainStrain | 2022 Week 3 | 3.0 | -42.0% | -68.1% | -62.2% | -47.4% | -59.2% | -6.1% |
TreVeyon HendersonShoulder SprainStrain | 2025 Divisional round | — | — | — | — | — | — | — |
Woody MarksShoulder SprainStrain | 2025 Divisional round | 0.0 | — | — | — | — | — | — |
De'Von AchaneShoulder SprainStrain | 2025 Week 17 | 1.0 | — | — | — | — | — | — |
Javonte WilliamsShoulder SprainStrain | 2025 Week 17 | 1.0 | — | — | — | — | — | — |
Jerome FordShoulder SprainStrain | 2025 Week 14 | — | — | — | — | — | — | — |
Travis EtienneShoulder SprainStrain | 2025 Week 11 | 0.0 | +52.0% | -63.4% | +64.7% | +138.7% | +16.2% | -18.8% |
Chris RodriguezShoulder SprainStrain | 2025 Week 10 | 0.0 | +107.2% | — | — | — | — | — |
Saquon BarkleyShoulder SprainStrain | 2025 Week 7 | — | — | — | — | — | — | — |
Bhayshul TutenShoulder SprainStrain | 2025 Week 2 | 0.0 | +636.4% | +145.5% | +45.5% | +245.5% | +100.0% | +727.3% |
Miles SandersShoulder SprainStrain | 2025 Preseason | 0.0 | -41.0% | +49.9% | — | — | — | — |
Jacory Croskey-MerrittShoulder SprainStrain | 2025 Preseason | 0.0 | — | — | — | — | — | — |
Isaac GuerendoShoulder SprainStrain | 2025 Preseason | — | — | — | — | — | — | — |
David MontgomeryShoulder SprainStrain | 2024 Week 12 | 0.0 | -8.9% | — | — | — | — | — |
Emari DemercadoShoulder SprainStrain | 2024 Week 11 | — | — | — | — | — | — | — |
Travis EtienneShoulder SprainStrain | 2024 Week 4 | — | — | — | — | — | — | — |
Bijan RobinsonShoulder SprainStrain | 2024 Week 3 | — | — | — | — | — | — | — |
Tank BigsbyShoulder SprainStrain | 2024 Week 2 | 0.0 | -87.7% | +23.3% | +247.9% | -67.1% | — | — |
Kenneth WalkerShoulder SprainStrain | 2023 Week 16 | 0.0 | +16.0% | -33.5% | — | — | — | — |
Kenneth Walker IIIShoulder SprainStrain | 2023 Week 15 | — | — | — | — | — | — | — |
Isiah PachecoShoulder SprainStrain | 2023 Week 13 | — | — | — | — | — | — | — |
Dalvin CookShoulder SprainStrain | 2023 Week 12 | 0.0 | +30.8% | -45.1% | -36.7% | -100.0% | — | — |
Emanuel WilsonShoulder SprainStrain | 2023 Week 11 | 7.0 | +241.2% | -47.1% | +811.8% | +58.8% | +17.6% | +358.8% |
Zach CharbonnetShoulder SprainStrain | 2023 Preseason | 0.0 | — | — | — | — | — | — |
Jamaal WilliamsShoulder SprainStrain | 2019 Week 16 | 1.0 | -33.2% | -10.5% | -76.3% | +56.3% | -63.3% | +109.1% |
Kenyan DrakeShoulder SprainStrain | 2018 Week 10 | 0.0 | +115.4% | +1.9% | +28.7% | -56.2% | -33.9% | +7.2% |
Snapshot updated November 14, 2026. All tables use the same 2,414-episode source snapshot. Historical comparisons are observational; they do not establish that an injury caused a particular performance change. Read the methodology and limitations.
About the injury recovery data
How much does an injury affect fantasy football production after a player returns? Compare quarterbacks, running backs, wide receivers and tight ends using FIT’s recorded NFL injury episodes.
Explore six return games, fantasy points and snap share. Use the tables to compare time missed and performance after return. Sample sizes appear beside the averages so you can distinguish a larger body of observations from a handful of cases.
Use the data in your own analysis
Download the position-by-injury summary CSV or use the shareable charts on each injury page. Please credit Fantasy Injury Team and link to the relevant data page so readers can check the sample and update date.
How we calculate recovery and performance · Check this week’s practice reports
