2,414 injury episodes · Fantasy performance and recovery by position
The people behind the percentages
Individual player episodes
Select a player to expand their injury timeline, baseline, and return-game outcomes.
Aggregate position data · PCL Sprain
| Position | Episodes | Avg games missed | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
|---|---|---|---|---|---|---|---|---|
| QB | 6 | 3.0 gamesn=4 | -9.1%n=4 · small sample | -27.3%n=3 · small sample | +269.7%n=3 · small sample | -2.5%n=2 · small sample | 0.0%n=2 · small sample | 0.0%n=2 · small sample |
| RB | 8 | 4.1 gamesn=7 | +0.7%n=7 · small sample | -25.9%n=6 · small sample | +26.9%n=5 · small sample | -16.0%n=3 · small sample | -31.5%n=3 · small sample | -21.1%n=3 · small sample |
| WR | 12 | 3.9 gamesn=8 | -21.0%n=7 · small sample | -28.9%n=5 · small sample | -12.2%n=4 · small sample | -20.7%n=3 · small sample | -4.0%n=3 · small sample | +1.0%n=2 · small sample |
| TE | 9 | 1.6 gamesn=8 | -7.0%n=7 · small sample | -40.6%n=4 · small sample | -23.8%n=3 · small sample | -29.0%n=1 · small sample | -24.0%n=1 · small sample | -36.0%n=1 · small sample |
35 matching episodes · PCL Sprain · All positions.
| Player / team | Injury timing | Games missed | G1 snap Δ | G2 snap Δ | G3 snap Δ | G4 snap Δ | G5 snap Δ | G6 snap Δ |
|---|---|---|---|---|---|---|---|---|
Puka NacuaRight knee PCL sprain | 2026 Week 9 | — | — | — | — | — | — | — |
Jalen McMillanLeft knee PCL sprain aggravation | 2026 Week 3 | 6.0 | — | — | — | — | — | — |
Jalen McMillanLeft knee PCL sprain during summer; later clarified after Week 3 aggravation | 2026 Preseason | — | -78.6% | — | — | — | — | — |
Ricky PearsallRight knee PCL aggravation; surgical repair completed by Aug 13, 2026 | 2026 Preseason | 8.0 | — | — | — | — | — | — |
Dalton KincaidPCL Sprain | 2025 Week 10 | 3.0 | -21.2% | -16.6% | — | — | — | — |
Alvin KamaraPCL Sprain | 2019 Week 6 | 2.0 | +5.6% | -15.8% | -10.4% | +9.6% | +1.6% | -15.8% |
Ricky PearsallPCL Sprain | 2025 Week 15 | — | — | — | — | — | — | — |
Devonta FreemanPCL Sprain | 2017 Week 17 | 0.0 | -10.2% | — | — | — | — | — |
Riley LeonardPCL Sprain | 2025 Week 14 | 1.0 | -36.4% | -81.8% | +809.1% | — | — | — |
Mac JonesPCL Sprain | 2025 Week 3 | — | — | — | — | — | — | — |
Jayden DanielsPCL Sprain | 2025 Week 2 | 2.0 | 0.0% | — | — | — | — | — |
Mac JonesPCL Sprain | 2025 Preseason | — | — | — | — | — | — | — |
Lamar JacksonPCL Sprain | 2022 Week 13 | 5.0 | 0.0% | 0.0% | 0.0% | -5.0% | 0.0% | 0.0% |
Zach WilsonPCL Sprain | 2021 Week 7 | 4.0 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Christian McCaffreyPCL Sprain | 2024 Week 13 | — | — | — | — | — | — | — |
Jaylen WarrenPCL Sprain | 2024 Week 3 | 2.0 | -6.3% | +29.1% | -1.3% | — | — | — |
Ronnie RiversPCL Sprain | 2023 Week 6 | 8.0 | +28.6% | -63.3% | +212.2% | — | — | — |
Chris EvansPCL Sprain | 2022 Week 9 | 1.0 | +66.7% | -16.7% | — | — | — | — |
Ezekiel ElliottPCL Sprain | 2021 Week 11 | 0.0 | -5.1% | -5.1% | -5.1% | -8.1% | -14.0% | +3.8% |
Spencer WarePCL Sprain | 2017 Preseason | 16.0 | -74.0% | -83.8% | -61.0% | -49.7% | -82.1% | -51.3% |
Ricky PearsallPCL Sprain | 2025 Week 17 | — | — | — | — | — | — | — |
Drake LondonPCL Sprain | 2025 Week 11 | 4.0 | -24.9% | +6.7% | +2.3% | — | — | — |
Ricky PearsallRight knee PCL injury (2025); later 2026 surgical aggravation tracked separately | 2025 Week 4 | 6.0 | -16.7% | -15.6% | -3.3% | -35.6% | -10.0% | — |
Puka NacuaPCL Sprain | 2024 Week 1 | 5.0 | -34.7% | -59.9% | -9.4% | -14.0% | -8.3% | -9.4% |
Gabe DavisPCL Sprain | 2023 Week 16 | 0.0 | +4.5% | -73.6% | — | — | — | — |
Julio JonesPCL Sprain | 2022 Week 1 | 2.0 | -52.0% | -2.2% | -38.3% | -12.5% | +6.3% | +11.5% |
Parris CampbellPCL Sprain | 2019 Week 2 | 0.0 | +55.2% | — | — | — | — | — |
Dalton KincaidPCL Sprain | 2025 Week 16 | 1.0 | +80.9% | — | — | — | — | — |
David NjokuPCL Sprain | 2025 Week 14 | 4.0 | — | — | — | — | — | — |
Dalton KincaidPCL Sprain | 2025 Week 5 | 1.0 | -53.9% | — | — | — | — | — |
Brock BowersPCL Sprain | 2025 Week 4 | — | — | — | — | — | — | — |
Brock BowersPCL Sprain | 2025 Week 1 | 0.0 | -9.3% | — | — | — | — | — |
Dalton KincaidPCL Sprain | 2025 Preseason | 0.0 | -10.5% | -15.8% | -3.5% | — | — | — |
Dalton KincaidPCL Sprain | 2024 Week 10 | 3.0 | -25.3% | -48.1% | -32.9% | — | — | — |
Dalton SchultzPCL Sprain | 2022 Week 2 | 1.0 | -10.0% | -82.0% | -35.0% | -29.0% | -24.0% | -36.0% |
Snapshot updated November 14, 2026. All tables use the same 2,414-episode source snapshot. Historical comparisons are observational; they do not establish that an injury caused a particular performance change. Read the methodology and limitations.
About the injury recovery data
How much does an injury affect fantasy football production after a player returns? Compare quarterbacks, running backs, wide receivers and tight ends using FIT’s recorded NFL injury episodes.
Explore six return games, fantasy points and snap share. Use the tables to compare time missed and performance after return. Sample sizes appear beside the averages so you can distinguish a larger body of observations from a handful of cases.
Use the data in your own analysis
Download the position-by-injury summary CSV or use the shareable charts on each injury page. Please credit Fantasy Injury Team and link to the relevant data page so readers can check the sample and update date.
How we calculate recovery and performance · Check this week’s practice reports
