2,414 injury episodes · Fantasy performance and recovery by position
The people behind the percentages
Individual player episodes
Select a player to expand their injury timeline, baseline, and return-game outcomes.
Aggregate position data · Other-Unspecified
| Position | Episodes | Avg games missed | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
|---|---|---|---|---|---|---|---|---|
| QB | 6 | 0.7 gamesn=3 | +1.6%n=3 · small sample | 0.0%n=1 · small sample | 0.0%n=1 · small sample | 0.0%n=1 · small sample | —n=0 | —n=0 |
| RB | 12 | 0.9 gamesn=12 | +298.6%n=9 · small sample | +233.0%n=7 · small sample | +623.0%n=5 · small sample | +410.6%n=4 · small sample | +1699.3%n=2 · small sample | +601.1%n=2 · small sample |
| WR | 27 | 0.8 gamesn=24 | +4.7%n=18 | +16.7%n=14 | +18.7%n=13 | +29.2%n=8 · small sample | +32.4%n=5 · small sample | +27.9%n=4 · small sample |
| TE | 10 | 1.6 gamesn=9 | +7.6%n=7 · small sample | +11.7%n=6 · small sample | +12.7%n=5 · small sample | +5.3%n=5 · small sample | +17.1%n=4 · small sample | +13.3%n=4 · small sample |
55 matching episodes · Other-Unspecified · All positions.
| Player / team | Injury timing | Games missed | G1 snap Δ | G2 snap Δ | G3 snap Δ | G4 snap Δ | G5 snap Δ | G6 snap Δ |
|---|---|---|---|---|---|---|---|---|
Gardner MinshewElbow UCL injury; surgery considered, not confirmed performed | 2026 Week 9 | — | — | — | — | — | — | — |
Patrick MahomesRight elbow sprain | 2026 Week 9 | — | — | — | — | — | — | — |
Matthew StaffordRight elbow injury | 2026 Week 9 | 0.0 | +2.0% | — | — | — | — | — |
Drew LockRight elbow injury | 2026 Week 6 | — | — | — | — | — | — | — |
Jalen HurtsCalf injury with confirmed superficial blood clot; side not reported | 2026 Week 4 | 0.0 | +2.7% | — | — | — | — | — |
Jayden DanielsRecurrent left elbow dislocation; fracture ruled out; ligament status pending | 2026 Week 2 | 2.0 | 0.0% | 0.0% | 0.0% | 0.0% | — | — |
Austin EkelerChest injury; side and specific tissue diagnosis not reported | 2026 Week 5 | 0.0 | -63.0% | +22.2% | +66.7% | — | — | — |
Jadarian PriceChest injury aggravation; side and tissue diagnosis not reported | 2026 Week 4 | 4.0 | +30.9% | -1.8% | — | — | — | — |
Jadarian PriceChest injury | 2026 Week 2 | 0.0 | -41.7% | — | — | — | — | — |
Audric EstiméThigh injury | 2026 Week 1 | 1.0 | -34.5% | +2.5% | — | — | — | — |
Adam RandallUndisclosed injury | 2026 Preseason | 6.0 | — | — | — | — | — | — |
Kyle MonangaiSoft-tissue injury | 2026 Preseason | 0.0 | — | — | — | — | — | — |
Christian McCaffreyGeneral tightness | 2026 Preseason | 0.0 | -33.8% | -37.4% | -0.1% | -11.0% | -1.3% | +2.3% |
J.K. DobbinsSoft-tissue injury | 2026 Preseason | 0.0 | -15.9% | — | — | — | — | — |
Cam SkatteboLeft leg issue after practice collision | 2026 Preseason | 0.0 | +16.7% | +12.9% | +47.4% | +22.5% | — | — |
Jadarian PriceLower-body soreness | 2026 Preseason | 0.0 | — | — | — | — | — | — |
Sione VakiBroken nose and eye injury | 2026 Preseason | 0.0 | +2800.0% | +1600.0% | +3000.0% | +1600.0% | +3400.0% | +1200.0% |
Quinshon JudkinsUndisclosed injury | 2026 Preseason | 0.0 | +28.7% | +32.7% | +1.0% | +30.7% | — | — |
Jaylen WaddleChest injury aggravation | 2026 Week 7 | 0.0 | -33.7% | — | — | — | — | — |
Jaylen WaddleChest injury; aggravated October 25, 2026 | 2026 Week 6 | 0.0 | -5.0% | — | — | — | — | — |
Makai LemonUndisclosed injury | 2026 Week 6 | 0.0 | +29.3% | +33.5% | +32.1% | — | — | — |
Mike EvansAchilles soreness; side and specific tissue diagnosis not reported | 2026 Week 6 | 0.0 | -29.6% | — | — | — | — | — |
CeeDee LambThigh injury | 2026 Week 5 | 0.0 | -29.6% | +8.6% | 0.0% | -6.2% | +16.0% | — |
Barion BrownThigh injury | 2026 Week 5 | — | +420.0% | +320.0% | +60.0% | — | — | — |
Quentin JohnstonChest injury | 2026 Week 5 | 1.0 | +2.2% | +2.2% | +3.4% | — | — | — |
Garrett WilsonHead impact; concussion evaluation cleared, no concussion diagnosed | 2026 Week 3 | 0.0 | +22.7% | +14.1% | +20.2% | +4.3% | — | — |
Jack BechForearm fracture; side and specific bone not reported | 2026 Week 3 | 4.0 | -14.9% | -27.7% | — | — | — | — |
Carnell TateGeneral stiffness | 2026 Week 1 | 0.0 | — | — | — | — | — | — |
Marvin Mims Jr.Lower-body injury | 2026 Preseason | 0.0 | — | — | — | — | — | — |
Chris OlaveUndisclosed injury | 2026 Preseason | 0.0 | +2.0% | — | — | — | — | — |
Chris OlaveUndisclosed injury | 2026 Preseason | 0.0 | — | — | — | — | — | — |
Carnell TateGeneral stiffness | 2026 Preseason | 0.0 | — | — | — | — | — | — |
Devaughn VeleUndisclosed injury | 2026 Preseason | 0.0 | +81.4% | +91.4% | +75.5% | +77.5% | +91.4% | +83.4% |
Cedric TillmanUndisclosed injury | 2026 Preseason | — | -96.8% | -90.3% | -96.8% | — | — | — |
Parker WashingtonUndisclosed injury | 2026 Preseason | 0.0 | -0.6% | +32.0% | +32.0% | +30.3% | +33.6% | +18.9% |
Emeka EgbukaLower-body soreness | 2026 Preseason | 0.0 | — | — | — | — | — | — |
DK MetcalfUndisclosed injury | 2026 Preseason | 0.0 | +10.0% | +11.2% | +8.9% | +11.2% | +5.4% | +8.9% |
Dont'e Thornton Jr.Undisclosed injury | 2026 Preseason | 6.0 | — | — | — | — | — | — |
Jaylen WaddleLeg muscle strain; specific muscle and side not confirmed | 2026 Preseason | 0.0 | -3.4% | -21.4% | -6.0% | — | — | — |
Cyrus AllenLeft shin bruise | 2026 Preseason | 0.0 | — | — | — | — | — | — |
Khalil ShakirUndisclosed injury | 2026 Preseason | 0.0 | -11.3% | -18.0% | +22.2% | +27.2% | +15.5% | +0.4% |
Mason TiptonTibia injury; offseason surgery | 2026 Preseason | 8.0 | — | — | — | — | — | — |
Quentin JohnstonLower-body injury | 2026 Preseason | 0.0 | +1.5% | +5.4% | +13.2% | -2.4% | — | — |
Ray-Ray McCloudUndisclosed injury | 2026 Preseason | — | — | — | — | — | — | — |
Tre' HarrisUndisclosed injury | 2026 Preseason | 0.0 | +54.5% | +69.0% | +19.5% | +91.6% | — | — |
Brenton StrangeEye | 2026 Week 8 | 0.0 | -33.9% | +0.4% | — | — | — | — |
Josh OliverBiceps tear; side and proximal/distal location not reported | 2026 Week 3 | 5.0 | — | — | — | — | — | — |
Charlie KolarLeft forearm fracture; surgically repaired; exact bone not reported | 2026 Week 2 | 2.0 | +38.2% | +20.0% | +12.7% | +18.2% | — | — |
David NjokuFibula injury; side and fracture status not reported | 2026 Week 2 | 6.0 | — | — | — | — | — | — |
Eli RaridonThigh injury | 2026 Week 2 | 1.0 | +7.4% | +5.6% | +5.6% | 0.0% | +70.4% | +5.6% |
Snapshot updated November 14, 2026. All tables use the same 2,414-episode source snapshot. Historical comparisons are observational; they do not establish that an injury caused a particular performance change. Read the methodology and limitations.
About the injury recovery data
How much does an injury affect fantasy football production after a player returns? Compare quarterbacks, running backs, wide receivers and tight ends using FIT’s recorded NFL injury episodes.
Explore six return games, fantasy points and snap share. Use the tables to compare time missed and performance after return. Sample sizes appear beside the averages so you can distinguish a larger body of observations from a handful of cases.
Use the data in your own analysis
Download the position-by-injury summary CSV or use the shareable charts on each injury page. Please credit Fantasy Injury Team and link to the relevant data page so readers can check the sample and update date.
How we calculate recovery and performance · Check this week’s practice reports
