2,414 injury episodes · Fantasy performance and recovery by position
The people behind the percentages
Individual player episodes
Select a player to expand their injury timeline, baseline, and return-game outcomes.
Aggregate position data · Knee Injury
| Position | Episodes | Avg games missed | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
|---|---|---|---|---|---|---|---|---|
| QB | 3 | 0.0 gamesn=3 | -37.5%n=2 · small sample | +10.6%n=2 · small sample | -76.5%n=1 · small sample | -55.1%n=1 · small sample | -11.8%n=1 · small sample | —n=0 |
| RB | 17 | 1.1 gamesn=14 | +33.4%n=12 | -519.3%n=8 · small sample | -3479.8%n=5 · small sample | -2735.2%n=3 · small sample | -60.5%n=1 · small sample | —n=0 |
| WR | 13 | 2.0 gamesn=11 | +1.4%n=5 · small sample | +1.4%n=5 · small sample | -7.0%n=4 · small sample | -62.0%n=2 · small sample | -4.2%n=1 · small sample | -52.1%n=1 · small sample |
| TE | 7 | 0.0 gamesn=6 | -36.0%n=4 · small sample | -100.0%n=3 · small sample | -37.6%n=2 · small sample | +93.6%n=2 · small sample | -100.0%n=1 · small sample | -100.0%n=1 · small sample |
13 matching episodes · Knee Injury · WR.
| Player / team | Injury timing | Games missed | G1 PPG Δ | G2 PPG Δ | G3 PPG Δ | G4 PPG Δ | G5 PPG Δ | G6 PPG Δ |
|---|---|---|---|---|---|---|---|---|
Britain CoveyKnee | 2026 Week 9 | 1.0 | — | — | — | — | — | — |
A.J. BrownKnee injury | 2026 Week 8 | 2.0 | — | — | — | — | — | — |
Malik WashingtonKnee | 2026 Week 8 | 0.0 | +71.6% | -57.4% | — | — | — | — |
Rashid ShaheedKnee injury | 2026 Week 7 | 2.0 | — | — | — | — | — | — |
Darius SlaytonKnee injury; side and specific tissue diagnosis not reported | 2026 Week 6 | 0.0 | — | — | — | — | — | — |
Malik NabersRight knee soreness | 2026 Week 5 | 0.0 | +163.7% | +151.4% | +63.1% | -24.0% | — | — |
Colbie YoungKnee injury | 2026 Week 3 | — | -100.0% | -100.0% | -100.0% | — | — | — |
Xavier LegetteKnee injury; side and tissue diagnosis not reported | 2026 Week 2 | 6.0 | — | — | — | — | — | — |
Ja'Marr ChaseLeft knee hyperextension | 2026 Preseason | 0.0 | -86.0% | +46.6% | +29.4% | — | — | — |
Jake BoboSerious right knee injury | 2026 Preseason | 9.0 | — | — | — | — | — | — |
JuJu Smith-SchusterKnee swelling | 2026 Preseason | 2.0 | — | — | — | — | — | — |
Rashee RiceRight knee debridement / loose-body removal | 2026 Preseason | 0.0 | -42.4% | -33.3% | -20.4% | -100.0% | -4.2% | -52.1% |
Tyrell ShaversKnee injury | 2026 Season | — | — | — | — | — | — | — |
Snapshot updated November 14, 2026. All tables use the same 2,414-episode source snapshot. Historical comparisons are observational; they do not establish that an injury caused a particular performance change. Read the methodology and limitations.
About the injury recovery data
How much does an injury affect fantasy football production after a player returns? Compare quarterbacks, running backs, wide receivers and tight ends using FIT’s recorded NFL injury episodes.
Explore six return games, fantasy points and snap share. Use the tables to compare time missed and performance after return. Sample sizes appear beside the averages so you can distinguish a larger body of observations from a handful of cases.
Use the data in your own analysis
Download the position-by-injury summary CSV or use the shareable charts on each injury page. Please credit Fantasy Injury Team and link to the relevant data page so readers can check the sample and update date.
How we calculate recovery and performance · Check this week’s practice reports
